Play online Poker at Party Poker! Get your $500 Bonus now!
Play online Poker at Gnuf Poker! Get your $500 Bonus now!
Play online Backgammon at Play65!
Play online Poker at Everest Poker! Get your $500 Bonus now!
Play online Poker at Party Poker! Get your $500 Bonus now!
Play online Poker at PokerStars! Get your $600 Bonus now!
Play online Poker at Party Poker! Get your $500 Bonus now!

Texas Hold'em Flop Analysis for AsKs

Notes

Here you see the odds for getting certain made or drawing hands for the 19.600 possible flops with ace of spades and king of spades. Please note that all drawing hands are also listed within the made hands.

This hand has a low draw potential (All draws together: 20,7%).

For more information about the numbers displayed, please read the analysis notes.


Drawing hands

drawnumberoddschancetotaled
Open End and Flush 0 n/a 0,00% 0,00%
Gutshot and Flush 288 67/1 1,47% 1,47%
Flush (only) 1.857 9,6/1 9,47% 10,94%
Open End (only) 0 n/a 0,00% 10,94%
Gut Shot (only) 1.908 9,3/1 9,73% 20,68%

Made hands

categoryranknumberoddschancetotaled
Royal Flush 1 19.599/1 0,01% 0,01%
Royal Flush sub total 1 19.599/1 0,01% 0,01%
Four of a Kind Aces 1 19.599/1 0,01% 0,01%
Four of a Kind Kings 1 19.599/1 0,01% 0,02%
Four of a Kind sub total 2 9.799/1 0,01% 0,02%
Full House Aces 9 2.177/1 0,05% 0,06%
Full House Kings 9 2.177/1 0,05% 0,11%
Full House sub total 18 1.088/1 0,09% 0,11%
Flush Ace high 164 119/1 0,84% 0,94%
Flush sub total 164 119/1 0,84% 0,94%
Straight Ace high 63 310/1 0,32% 1,27%
Straight sub total 63 310/1 0,32% 1,27%
Three of a Kind Aces 132 147/1 0,67% 1,94%
Three of a Kind Kings 132 147/1 0,67% 2,61%
Three of a Kind Queens 4 4.899/1 0,02% 2,63%
Three of a Kind Jacks 4 4.899/1 0,02% 2,65%
Three of a Kind Tens 4 4.899/1 0,02% 2,67%
Three of a Kind Nines 4 4.899/1 0,02% 2,69%
Three of a Kind Eights 4 4.899/1 0,02% 2,71%
Three of a Kind Sevens 4 4.899/1 0,02% 2,73%
Three of a Kind Sixes 4 4.899/1 0,02% 2,76%
Three of a Kind Fives 4 4.899/1 0,02% 2,78%
Three of a Kind Fours 4 4.899/1 0,02% 2,80%
Three of a Kind Threes 4 4.899/1 0,02% 2,82%
Three of a Kind Deuces 4 4.899/1 0,02% 2,84%
Three of a Kind sub total 308 63/1 1,57% 2,84%
Two Pair Aces 594 32/1 3,03% 5,87%
Two Pair Kings 198 98/1 1,01% 6,88%
Two Pair sub total 792 24/1 4,04% 6,88%
One Pair Aces 2.640 6,4/1 13,47% 20,35%
One Pair Kings 2.640 6,4/1 13,47% 33,82%
One Pair Queens 240 81/1 1,22% 35,04%
One Pair Jacks 240 81/1 1,22% 36,27%
One Pair Tens 240 81/1 1,22% 37,49%
One Pair Nines 240 81/1 1,22% 38,71%
One Pair Eights 240 81/1 1,22% 39,94%
One Pair Sevens 240 81/1 1,22% 41,16%
One Pair Sixes 240 81/1 1,22% 42,39%
One Pair Fives 240 81/1 1,22% 43,61%
One Pair Fours 240 81/1 1,22% 44,84%
One Pair Threes 240 81/1 1,22% 46,06%
One Pair Deuces 240 81/1 1,22% 47,29%
One Pair sub total 7.920 1,5/1 40,41% 47,29%
High Card Ace high 10.332 1/1,1 52,71% 100,00%
High Card sub total 10.332 1/1,1 52,71% 100,00%
Total 19.600 n/a 100,00% 100,00%

AsKs

ace of spadesking of spades