Odds, Statistics and Ranking for Full House

Number of Hands: 3.744 of 2.598.960
Odds: 693/1

Different Ranks: 13

category number odds distrib. chance totaled
Aces 288 9.023/1 7,69% 0,01% 0,01%
Kings 288 9.023/1 7,69% 0,01% 0,02%
Queens 288 9.023/1 7,69% 0,01% 0,03%
Jacks 288 9.023/1 7,69% 0,01% 0,04%
Tens 288 9.023/1 7,69% 0,01% 0,06%
Nines 288 9.023/1 7,69% 0,01% 0,07%
Eights 288 9.023/1 7,69% 0,01% 0,08%
Sevens 288 9.023/1 7,69% 0,01% 0,09%
Sixes 288 9.023/1 7,69% 0,01% 0,10%
Fives 288 9.023/1 7,69% 0,01% 0,11%
Fours 288 9.023/1 7,69% 0,01% 0,12%
Threes 288 9.023/1 7,69% 0,01% 0,13%
Deuces 288 9.023/1 7,69% 0,01% 0,14%

Examples for Full House

Best hand:

ace of spadesace of heartsace of diamondsking of spadesking of hearts

full house, aces over kings

Worst hand:

three of diamondsthree of clubstwo of heartstwo of diamondstwo of clubs

full house, deuces over threes

Notes

On top you see the poker hand odds for Full House.
The category Full House is broken up into 13 groups:
Aces, Kings, Queens, Jacks, Tens, Nines, Eights, Sevens, Sixes, Fives, Fours, Threes and Deuces.
For more information about the numbers displayed, please read the Poker Hand notes