Odds, Statistics and Ranking for All Poker Hands

Number of Hands: 2.598.960

category rank number odds chance totaled
Royal Flush 4 649.739/1 0,00% 0,00%
Royal Flush sub total 4 649.739/1 0,00% 0,00%
Straight Flush King high 4 649.739/1 0,00% 0,00%
Straight Flush Queen high 4 649.739/1 0,00% 0,00%
Straight Flush Jack high 4 649.739/1 0,00% 0,00%
Straight Flush Ten high 4 649.739/1 0,00% 0,00%
Straight Flush Nine high 4 649.739/1 0,00% 0,00%
Straight Flush Eight high 4 649.739/1 0,00% 0,00%
Straight Flush Seven high 4 649.739/1 0,00% 0,00%
Straight Flush Six high 4 649.739/1 0,00% 0,00%
Straight Flush Five high 4 649.739/1 0,00% 0,00%
Straight Flush sub total 36 72.192/1 0,00% 0,00%
Four of a Kind Aces 48 54.144/1 0,00% 0,00%
Four of a Kind Kings 48 54.144/1 0,00% 0,01%
Four of a Kind Queens 48 54.144/1 0,00% 0,01%
Four of a Kind Jacks 48 54.144/1 0,00% 0,01%
Four of a Kind Tens 48 54.144/1 0,00% 0,01%
Four of a Kind Nines 48 54.144/1 0,00% 0,01%
Four of a Kind Eights 48 54.144/1 0,00% 0,01%
Four of a Kind Sevens 48 54.144/1 0,00% 0,02%
Four of a Kind Sixes 48 54.144/1 0,00% 0,02%
Four of a Kind Fives 48 54.144/1 0,00% 0,02%
Four of a Kind Fours 48 54.144/1 0,00% 0,02%
Four of a Kind Threes 48 54.144/1 0,00% 0,02%
Four of a Kind Deuces 48 54.144/1 0,00% 0,03%
Four of a Kind sub total 624 4.164/1 0,02% 0,03%
Full House Aces 288 9.023/1 0,01% 0,04%
Full House Kings 288 9.023/1 0,01% 0,05%
Full House Queens 288 9.023/1 0,01% 0,06%
Full House Jacks 288 9.023/1 0,01% 0,07%
Full House Tens 288 9.023/1 0,01% 0,08%
Full House Nines 288 9.023/1 0,01% 0,09%
Full House Eights 288 9.023/1 0,01% 0,10%
Full House Sevens 288 9.023/1 0,01% 0,11%
Full House Sixes 288 9.023/1 0,01% 0,13%
Full House Fives 288 9.023/1 0,01% 0,14%
Full House Fours 288 9.023/1 0,01% 0,15%
Full House Threes 288 9.023/1 0,01% 0,16%
Full House Deuces 288 9.023/1 0,01% 0,17%
Full House sub total 3.744 693/1 0,14% 0,17%
Flush Ace high 1.972 1.317/1 0,08% 0,25%
Flush King high 1.316 1.974/1 0,05% 0,30%
Flush Queen high 836 3.108/1 0,03% 0,33%
Flush Jack high 500 5.197/1 0,02% 0,35%
Flush Ten high 276 9.416/1 0,01% 0,36%
Flush Nine high 136 19.109/1 0,01% 0,36%
Flush Eight high 56 46.409/1 0,00% 0,37%
Flush Seven high 16 162.434/1 0,00% 0,37%
Flush sub total 5.108 508/1 0,20% 0,37%
Straight Ace high 1.020 2.547/1 0,04% 0,41%
Straight King high 1.020 2.547/1 0,04% 0,44%
Straight Queen high 1.020 2.547/1 0,04% 0,48%
Straight Jack high 1.020 2.547/1 0,04% 0,52%
Straight Ten high 1.020 2.547/1 0,04% 0,56%
Straight Nine high 1.020 2.547/1 0,04% 0,60%
Straight Eight high 1.020 2.547/1 0,04% 0,64%
Straight Seven high 1.020 2.547/1 0,04% 0,68%
Straight Six high 1.020 2.547/1 0,04% 0,72%
Straight Five high 1.020 2.547/1 0,04% 0,76%
Straight sub total 10.200 254/1 0,39% 0,76%
Three of a Kind Aces 4.224 614/1 0,16% 0,92%
Three of a Kind Kings 4.224 614/1 0,16% 1,08%
Three of a Kind Queens 4.224 614/1 0,16% 1,25%
Three of a Kind Jacks 4.224 614/1 0,16% 1,41%
Three of a Kind Tens 4.224 614/1 0,16% 1,57%
Three of a Kind Nines 4.224 614/1 0,16% 1,73%
Three of a Kind Eights 4.224 614/1 0,16% 1,90%
Three of a Kind Sevens 4.224 614/1 0,16% 2,06%
Three of a Kind Sixes 4.224 614/1 0,16% 2,22%
Three of a Kind Fives 4.224 614/1 0,16% 2,38%
Three of a Kind Fours 4.224 614/1 0,16% 2,55%
Three of a Kind Threes 4.224 614/1 0,16% 2,71%
Three of a Kind Deuces 4.224 614/1 0,16% 2,87%
Three of a Kind sub total 54.912 46/1 2,11% 2,87%
Two Pair Aces 19.008 136/1 0,73% 3,60%
Two Pair Kings 17.424 148/1 0,67% 4,27%
Two Pair Queens 15.840 163/1 0,61% 4,88%
Two Pair Jacks 14.256 181/1 0,55% 5,43%
Two Pair Tens 12.672 204/1 0,49% 5,92%
Two Pair Nines 11.088 233/1 0,43% 6,35%
Two Pair Eights 9.504 272/1 0,37% 6,71%
Two Pair Sevens 7.920 327/1 0,30% 7,02%
Two Pair Sixes 6.336 409/1 0,24% 7,26%
Two Pair Fives 4.752 546/1 0,18% 7,44%
Two Pair Fours 3.168 819/1 0,12% 7,56%
Two Pair Threes 1.584 1.640/1 0,06% 7,63%
Two Pair sub total 123.552 20/1 4,75% 7,63%
One Pair Aces 84.480 30/1 3,25% 10,88%
One Pair Kings 84.480 30/1 3,25% 14,13%
One Pair Queens 84.480 30/1 3,25% 17,38%
One Pair Jacks 84.480 30/1 3,25% 20,63%
One Pair Tens 84.480 30/1 3,25% 23,88%
One Pair Nines 84.480 30/1 3,25% 27,13%
One Pair Eights 84.480 30/1 3,25% 30,38%
One Pair Sevens 84.480 30/1 3,25% 33,63%
One Pair Sixes 84.480 30/1 3,25% 36,88%
One Pair Fives 84.480 30/1 3,25% 40,13%
One Pair Fours 84.480 30/1 3,25% 43,38%
One Pair Threes 84.480 30/1 3,25% 46,63%
One Pair Deuces 84.480 30/1 3,25% 49,88%
One Pair sub total 1.098.240 1,4/1 42,26% 49,88%
High Card Ace high 502.860 4,2/1 19,35% 69,23%
High Card King high 335.580 6,7/1 12,91% 82,14%
High Card Queen high 213.180 11/1 8,20% 90,35%
High Card Jack high 127.500 19/1 4,91% 95,25%
High Card Ten high 70.380 36/1 2,71% 97,96%
High Card Nine high 34.680 74/1 1,33% 99,29%
High Card Eight high 14.280 181/1 0,55% 99,84%
High Card Seven high 4.080 636/1 0,16% 100,00%
High Card sub total 1.302.540 1/1,0 50,12% 100,00%
Total 2.598.960 n/a 100,00% 100,00%

Notes

Here you a see the distribution for all groups of poker hands. Each group lists the particular ranks. The last row of each group shows the total for that poker hand.
For more information about the numbers displayed, please read the Poker Hand notes.