Odds, Statistics and Ranking for All Hands

Number of Hands: 2.598.960

Different Ranks: 10

category number odds distrib. chance totaled
Royal Flush 4 649.739/1 0,00% 0,00% 0,00%
Straight Flush 36 72.192/1 0,00% 0,00% 0,00%
Four of a Kind 624 4.164/1 0,02% 0,02% 0,03%
Full House 3.744 693/1 0,14% 0,14% 0,17%
Flush 5.108 508/1 0,20% 0,20% 0,37%
Straight 10.200 254/1 0,39% 0,39% 0,76%
Three of a Kind 54.912 46/1 2,11% 2,11% 2,87%
Two Pair 123.552 20/1 4,75% 4,75% 7,63%
One Pair 1.098.240 1,4/1 42,26% 42,26% 49,88%
High Card 1.302.540 1/1,0 50,12% 50,12% 100,00%

Notes

On top you see the ranking of all poker hands. You can click on the name to find more statistics for this category. There is also a more detailed table, where the categories are broken up into their ranks.
The category All Hands is broken up into 10 groups:
Royal Flush, Straight Flush, Four of a Kind, Full House, Flush, Straight, Three of a Kind, Two Pair, One Pair and High Card.
For more information about the numbers displayed, please read the Poker Hand notes